Product Series
All categories
Number of views:
1000
Glass Lined Pipes and Fittings
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
Product description
Parameters
Size | d mm | dl mm | D mm2 | T mm | H mm | n- ømm |
25 | 26.5 | 33.7 | 61 | 12 | 26 | 4- ø14 |
32 | 34.4 | 42.4 | 72 | 12 | 28 | 4- ø18 |
40 | 41.1 | 48.3 | 80 | 12 | 28 | 4- ø18 |
50 | 52.3 | 60.3 | 102 | 14 | 32 | 4- ø18 |
65 | 67.1 | 76.1 | 120 | 14 | 32 | 4- ø18 |
80 | 77.7 | 88.9 | 130 | 16 | 38 | 8- ø18 |
100 | 101.7 | 114.3 | 158 | 16 | 38 | 8- ø18 |
125 | 126.7 | 139.7 | 188 | 16 | 40 | 8- ø18 |
150 | 154.1 | 168.3 | 212 | 16 | 46 | 8- ø22 |
200 | 203.1 | 219.1 | 268 | 20 | 48 | 8- ø22 |
250 | 253 | 273 | 320 | 22 | 54 | 12- ø22 |
300 | 304.8 | 323.9 | 370 | 24 | 58 | 12- ø22 |
2. Glass Lined Straight Pipe
Size | X mm | Size | X mm | Size | X mm |
25 | 2000 | 65 | 2000 | 150 | 3000 |
32 | 2000 | 80 | 3000 | 200 | 3000 |
40 | 2500 | 100 | 3000 | 250 | 3000 |
50 | 3000 | 125 | 3000 | 300 | 3000 |
3. Glass Lined Elbow
1) 90°
Size | X mm | Size | X mm | Size | X mm |
25 | 90 | 65 | 120 | 150 | 195 |
32 | 100 | 80 | 135 | 200 | 260 |
40 | 105 | 100 | 155 | 250 | 315 |
50 | 115 | 125 | 175 | 300 | 360 |
2) 45°
Size | X mm | Size | X mm | Size | X mm |
25 | 60 | 65 | 85 | 150 | 150 |
32 | 65 | 80 | 95 | 200 | 180 |
40 | 70 | 100 | 105 | 250 | 220 |
50 | 80 | 125 | 125 | 300 | 250 |
4. Glass Lined Equal Tee and Cross
Size | X mm | Size | X mm | Size | X mm |
25 | 90 | 65 | 120 | 150 | 195 |
32 | 100 | 80 | 135 | 200 | 260 |
40 | 105 | 100 | 155 | 250 | 315 |
50 | 115 | 125 | 175 | 300 | 360 |
5. Glass Lined Reducing Tee and Cross
Dl mm | D2 mm | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 |
50 | X mm | l 115 | 115 | 115 | ||||||||
Y mm | l 100 | 105 | 110 | |||||||||
65 | 120 | 120 | 120 | 120 | ||||||||
105 | 110 | 115 | 120 | |||||||||
80 | 135 | 135 | 135 | 135 | 135 | |||||||
115 | 120 | 125 | 130 | 135 | ||||||||
100 | 155 | 155 | 155 | 155 | 155 | 155 | ||||||
125 | 130 | 135 | 140 | 145 | 150 | |||||||
125 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | |||||
140 | 145 | 150 | 155 | 160 | 165 | 170 | ||||||
150 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | ||||
155 | 160 | 165 | 170 | 175 | 180 | 185 | 190 | |||||
200 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | |||
185 | 190 | 195 | 200 | 205 | 210 | 215 | 220 | 225 | ||||
250 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | ||
230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | |||
300 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | |
235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 300 |
6. Glass Lined Reducer
Dl mm | D2 mm | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 |
50 | X mm | 140 | 140 | 140 | ||||||||
65 | 150 | 150 | 150 | 150 | ||||||||
80 | 160 | 160 | 160 | 160 | 160 | |||||||
100 | 175 | 175 | 175 | 175 | 175 | 175 | ||||||
125 | 200 | 200 | 200 | 200 | 200 | |||||||
150 | 225 | 225 | 225 | 225 | 225 | |||||||
200 | 250 | 250 | 250 | 250 | 250 | 250 | ||||||
250 | 300 | 300 | 300 | 300 | 300 | |||||||
300 | 325 | 325 | 325 | 325 | 325 |
7. Glass Lined Reducing Flange
Dl mm | D2 mm | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 |
40 | E mm | n 35 | 35 | |||||||||
50 | 35 | 35 | 35 | |||||||||
65 | 35 | 35 | 35 | 35 | ||||||||
80 | 35 | 35 | 35 | 35 | 35 | |||||||
100 | 45 | 45 | 45 | 45 | 45 | 45 | ||||||
125 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | |||||
150 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | ||||
200 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | |||
250 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | ||
300 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
8. Glass Lined Regulating Ring
D mm | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
C mm | 68 | 72 | 88 | 102 | 120 | 138 | 158 | 188 | 212 | 268 | 320 | 370 |
E mm | kg Weight | |||||||||||
15 | 1.5 | 1.6 | 1.7 | 1.8 | 2 | 2.2 | 2.1 | 2.1 | 2.1 | 2.4 | 2.4 | 2.4 |
20 | 2 | 2.1 | 2.3 | 2.4 | 2.7 | 3 | 2.7 | 2.8 | 2.9 | 3.2 | 3.2 | 3.2 |
25 | 2.5 | 2.7 | 2.9 | 3.1 | 3.4 | 3.7 | 3.4 | 3.5 | 3.6 | 4 | 4.1 | 4 |
30 | 3.1 | 3.3 | 3.5 | 3.7 | 4 | 4.4 | 4.1 | 4.2 | 4.3 | 4.8 | 4.9 | 6.4 |
40 | 4.1 | 4.1 | 4.1 | 4.6 | 5.2 | 5.9 | 5.5 | 5.6 | 5.7 | 6.4 | 6.5 | 6.4 |
50 | 6.1 | 6.9 | 7 | 7.2 | 8.1 | 8.1 | 8 |
9. Glass Lined Blind Flange
Size | X mm | Size | X mm | Size | X mm |
25 | 90 | 65 | 120 | 150 | 195 |
32 | 100 | 80 | 135 | 200 | 260 |
40 | 105 | 100 | 155 | 250 | 315 |
50 | 115 | 125 | 175 | 300 | 360 |
Previous
Glass Lined Agitator
Recommend Product
If you have more needs? Welcome to leave us a message for consultation
Message contents
Description:
Contact Information
No.1, Weiliu Road, Yupo Road (N), Chengbei Industrial Park, Jingjiang City, Jiangsu Province, China
+86-523-89110022
+86-523-89110099
chris.zhu@jsjjgt.com
Hsu_2011; gtjackie1
language
中国
韩国
韩国
韩国
韩国
韩国
CCopyright © 2022 Jiangsu Gongtang Chemical Equipments Co., Ltd. All Rights Reserved. 苏ICP备05012810号-3 SEO
background: #005aa3;