Product Series
Open-type Glass Lined Reactor
The half pipe coil jacketed glass lined reactor enjoys wide applications in the dye, food, pesticide, chemical, petrochemical, pharmaceutical and other industries. Jiangsu Gongtang provides you with excellent glass lined reactor with half-pipe coil jacket. The contrast of half pipe coiled glass lined reactor and conventional jacketed glass lined reactor:
1. Vessel type and safety: half pipe coil jacketed glass lined reactor adopts stationary heating or cooling operation, for the safety, half pipe coil jacketed reactor is safer.
2. The effect of heat transfer: although the heat exchange area of half pipe jacket is 1/3 smaller than the conventional jacket, but the flow rate is 2 to 3 times quicker than the conventional jacket, improving the effect of heat transfer. The conventional jacket have some problem such as the heat transferring medium is easy to form disturbance flow, short circuit, non-uniform heat exchange and so on. However, half pipe coil jacket does not have these faults. So, for the liquid heat and cold medium, the effect of heat transfer of half pipe coil jacket is more remarkable. In addition, for the steam heating method, considering the influence of pipe group, the conventional jacket will be more suitable.
3. Stiffness: half pipe jacket strengthen the stiffness of the reactor, outer half pipe coil uses open type heating transfer method with high speed flow, reducing the external pressure for the inner jacket body, and increasing the stiffness of reactor actually.
4. The contrast of corrosion resistance: while using the cooling water, the corrosion can be easily formed under the ion erosion of ion H+, CL-, which will lead the solution precipitation and corrosion when we are in the condition of using conventional jacket type. If we use the half pipe coil jacketed reactor, the precipitation will not easily formed with the help of high speed flow by upper and lower path. Of course, the pipe wall will not be corroded.
Brand Name: | Gongtang |
Model Number: | Half Pipe Coil Jacket |
Certification: | CE/JIS/ASME/JB |
Place of Origin: | China |
Product Name: | Half Pipe Coil Jacket Glass Lined Reactor | Application | Pesticides pharmaceutical chemical |
Size | 50L---60000L | Pressure | inside vessel FV-0.4Mpa inside half pipe 0-2Mpa |
Effect of heat transfer | More remarkable | Stiffness | increacing |
Standard | CE/JIS/ASME/JB | Temperature | inside vessel -19℃-200℃; inside jacket -19℃-200℃. |
Minimum size | 50L |
Price: | negotiation |
Payment Terms: | T/T |
Supply Ability: | 3,000pcs per year |
Delivery Time: | 90 working days after received your payment |
Packaging Details: | After the completion of machine installation and debugging in manufacturer factory, reactor will be fixed and packed, and loaded by container car to transport to Shanghai Port, then will be shipped to the destination port. |
Main dimension of half pipe coil jacket glass lined reactor
Volume | 300 | 500 | 1000 | 1500 | 2000 | 3000 | 5000 | 6300 | 8000 | 10000 | |
Item | |||||||||||
D | 800 | 900 | 1200 | 1300 | 1300 | 1600 | 1600 | 1750 | 1750 | 2000 | 2000 |
D1 | 900 | 1000 | 1300 | 1450 | 1450 | 1750 | 1750 | 1900 | 1900 | 2200 | 2200 |
D2 | 1032 | 1148 | 1488 | 1639 | 1675 | 2044 | 2044 | 2218 | 2218 | 2500 | 2533 |
D3 | 560 | 630 | 840 | 910 | 910 | 1120 | 1120 | 1225 | 1225 | 1400 | 1400 |
D4 | 720 | 810 | 1080 | 1180 | 1180 | 1440 | 1440 | 1580 | 1580 | 1800 | 1800 |
D5 | 350 | 350 | 400 | 400 | 400 | 450 | 450 | 450 | 450 | 510 | 510 |
D6 | 65 | 65 | 80 | 80 | 80 | 95 | 95 | 95 | 95 | 110 | 110 |
D7 | 23 | 23 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 36 | 36 |
H | 800 | 1000 | 1200 | 1400 | 1745 | 1739 | 2700 | 2317 | 3025 | 3120 | 3460 |
HO | 2530 | 2759 | 3222 | 3440 | 3785 | 4073 | 5115 | 4792 | 5850 | 5450 | 6270 |
H1 | 1050 | 1050 | 1240 | 1240 | 1240 | 1454 | 1535 | 1535 | 1535 | 1650 | 1700 |
H2 | 380 | 409 | 482 | 500 | 500 | 580 | 580 | 640 | 640 | 720 | 710 |
H3 | 260 | 270 | 300 | 330 | 330 | 330 | 330 | 330 | 330 | 420 | 355 |
H4 | / | ! | 丨/ | 960 | 1335 | 1242 | 2000 | 1490 | 1700 | 2000 | 2650 |
H5 | / | / | / | / | / | / | 700 | 420 | 700 | 900 | 880 |
H6 | 390 | 420 | 500 | 600 | 600 | 700 | 700 | 700 | 815 | 850 | 850 |
B1 | / | / | / | 507 | 507 | 614 | 614 | 550 | 550 | 550 | 540 |
B2 | 250 | 270 | 350 | 350 | 370 | 370 | 370 | 370 | 370 | 400 | 450 |
Power (kW) | 1.5 | 3 | 4 | 4 | 4 | 5.5 | 7.5 | 7.5 | 11 | 11 | 11 |
Nozzle size of half pipe coil jacket glass lined reactor
Volume | 300 | 500 | 1000 | 1500 | 2000 | 3000 | 5000 | 6300 | 8000 | 10000 | |
Item | |||||||||||
a | 125 | 150 | 300x400 | 300x400 | 300x400 | 300x400 | 300x400 | 300x400 | 300x400 | 300x400 | 300x400 |
b | 100 | 100 | 125 | 125 | 125 | 150 | 150 | 150 | 150 | 200 | 200 |
c | 65 | 65 | 100 | 100 | 100 | 100 | 100 | 125 | 125 | 200 | 200 |
d | 80 | 80 | 100 | 100 | 100 | 100 | 100 | 125 | 125 | 150 | 150 |
e | 65 | 100 | 100 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
f | 65 | 125 | 125 | 125 | 125 | 125 | 125 | 150 | 150 | 125 | 125 |
g | 65 | 100 | 100 | 100 | 100 | 100 | 100 | 125 | 125 | 150 | 150 |
h | / | / | 100 | 200 | 125 | 125 | 125 | 150 | 150 | 125 | 125 |
K | / | / | / | / | / | / | / | / | / | 150 | 150 |
h~ | 80 | 80 | 100 | 100 | 100 | 125 | 125 | 125 | 125 | 125 | 150 |
L1-L3 | 25 | 32 | 32 | 40 | 40 | 50 | 50 | 65 | 65 | 65 | 65 |
N1.N2 | / | / | / | 50 | 50 | 50 | 65 | 65 | 65 | 65 | 65 |
N3 | / | / | / | / | / | / | 65 | 65 | 65 | 65 | 65 |
Recommend Product
If you have more needs? Welcome to leave us a message for consultation
Contact Information